IE sux BALLZ...

Radio //

Search & Request | Dedications | Genres | Artists

Now Playing

ASIAN KUNG-FU GENERATION - Enoshima Escar with 12 listeners | Song Info

In the queue:

  1. THE BACK HORN - Mafuyu no Hikari | Song Info

Recently Played

  1. abingdon boys school - Fre@k $HoW with 12 listeners | Song Info
  2. The Pillows - Trip Dancer with 11 listeners | Song Info
  3. Kasamatsu Kouji - Tooi Kioku with 11 listeners | Song Info
  4. Utada Hikaru - Be My Last with 11 listeners | Song Info
  5. angela - Hitori with 12 listeners | Song Info
  6. Namie Amuro - NEVER END (New Vocal) with 13 listeners | Song Info
  7. move - Rage Your Dream - Trance Control with 11 listeners | Song Info
  8. Ayumi Hamasaki - Heaven with 12 listeners | Song Info
  9. L'Arc~en~Ciel - Link with 12 listeners | Song Info
  10. Tommy february6 - Bloomin'! with 11 listeners | Song Info
  11. Anna Tsuchiya - Interlude with 11 listeners | Song Info
  12. Aya - Hands with 11 listeners | Song Info
  13. The Pillows - Freebee Honey with 11 listeners | Song Info
  14. Fushigi Yuugi - Tokimeki No Doukasen with 12 listeners | Song Info
  15. gundam_seed_ - _akatsuki_no_kuruma_-_acoustic_version with 12 listeners | Song Info
  16. Boom Boom Satellites - Let It Lift with 14 listeners | Song Info
  17. Utada Hikaru - Eclipse (Interlude) with 15 listeners | Song Info
  18. Ellegarden - Acropolis with 17 listeners | Song Info
  19. 05 - Hello Little Girl (Instrumental) with 16 listeners | Song Info
  20. Ike Yoshihiro - RE-L124c41+ with 16 listeners | Song Info
  21. Yum!Yum!ORANGE - Brand New Day with 15 listeners | Song Info
  22. The Pillows - Tiny Boat with 14 listeners | Song Info
  23. Seatbelts - Tank! with 13 listeners | Song Info
  24. Dragon Ash - Grateful Days with 13 listeners | Song Info
  25. RIP SLYME - Tokyo Classic with 15 listeners | Song Info
  26. Gackt - Farewell with 15 listeners | Song Info
  27. Tokitou Ami - Kono Namida ga Aru Kara Tsugi no Ippo to Naru with 15 listeners | Song Info
  28. MELL - Spiral with 16 listeners | Song Info
  29. Spitz - Sora mo Toberu Hazu with 14 listeners | Song Info
  30. Toshiro Masuda - Orochimaru's Theme with 15 listeners | Song Info
  31. Do As Infinity - New World with 15 listeners | Song Info
  32. Polysics - Commodoll with 16 listeners | Song Info
  33. Anarchy - Not satisfied with 17 listeners | Song Info
  34. Tsutchie - fat jon - absolute with 14 listeners | Song Info
  35. Onmyouza - madoromi ninpouchou with 15 listeners | Song Info
  36. move - around the world with 16 listeners | Song Info
  37. Hirano Aya - Parallel Days with 15 listeners | Song Info
  38. Halcali - Fuwafuwa Buranyo with 14 listeners | Song Info
  39. Akino Arai - Moon Light Anthem (Enju 1991) with 16 listeners | Song Info
  40. the brilliant green - Ash Like Snow with 16 listeners | Song Info
  41. UVERworld - D-tecnoLife with 18 listeners | Song Info
  42. Pearl Kyoudai - Kimi ni Kuzure e ho e with 16 listeners | Song Info
  43. The Pillows - Black Sheep with 15 listeners | Song Info
  44. Onmyouza - utsusemi ninpouchou with 16 listeners | Song Info
  45. Dragon Ash - United Rhythm -feat. 43k Eig with 15 listeners | Song Info
  46. Nanase Aikawa - Break Out! with 15 listeners | Song Info
  47. Guitar Wolf - [Loverock - 16] - SF Tokyo with 16 listeners | Song Info
  48. Ike Yoshihiro - awakening with 16 listeners | Song Info
  49. Spitz - Umeboshi with 16 listeners | Song Info
  50. I've & Kotoko - Resolution of Soul with 15 listeners | Song Info

Login beta FreeStyle Menus : DHTML / JavaScript Menu by TwinHelix Designs CakePHP : Rapid Development Framework