Radio //
Search & Request | Dedications | Genres | Artists
Now Playing
The Pillows - Runner's High with 38 listeners | Song Info
In the queue:
- Spitz/Ayano Tsuji - Neko ni Naritai | Song Info
Recently Played
- the GazettE - Worthless War with 39 listeners | Song Info
- Oowa Yoshio - Holo holo with 39 listeners | Song Info
- KOKIA - Tatta Hitotsu no Omoi (Instrumental) with 34 listeners | Song Info
- Takahashi Yoko - Yowake Umare Kuru Shoujo with 34 listeners | Song Info
- Kou Shibasaki - Ukigumo with 33 listeners | Song Info
- Kitade Nana - This is a GIRL with 34 listeners | Song Info
- Macross Plus - Voices with 33 listeners | Song Info
- Infected Mushroom - Pletzturra with 32 listeners | Song Info
- Yuta, Toshi, Chiho And Jiro's Session - Sad Sad Kiddie with 34 listeners | Song Info
- Kagami Seira - Kodoku no Hikari with 34 listeners | Song Info
- Kawakami Akiko - Kusari with 33 listeners | Song Info
- Spitz - Pool with 33 listeners | Song Info
- Chiba Saeko - Sayonara Solitaire with 34 listeners | Song Info
- Suara - Wasure Naide with 35 listeners | Song Info
- Tange Sakura & Iwao Junko - Anata to Ireba with 36 listeners | Song Info
- Afromania - Taiyou with 35 listeners | Song Info
- YUKA - Mirai no kioku with 34 listeners | Song Info
- Nana Tanimura - Again with 34 listeners | Song Info
- Tanaka Kohe - Be My Angel with 33 listeners | Song Info
- Kou Shibasaki - Teruishi with 33 listeners | Song Info
- LEAD - STAND UP! with 34 listeners | Song Info
- Do As Infinity - Oasis -Bonus Live Track- with 33 listeners | Song Info
- Infected Mushroom - Elation Station with 32 listeners | Song Info
- Battle Rockers - Cell number 8 (dai8 byoutou) with 35 listeners | Song Info
- JAM Project - No Border-Instrumental- with 35 listeners | Song Info
- bloodthirsty butchers - Sanzan with 35 listeners | Song Info
- Ayaka - Jewelry day (Instrumental) with 35 listeners | Song Info
- Matsuoka Yuki - Maze of the Dark with 29 listeners | Song Info
- Spitz - Memories with 30 listeners | Song Info
- X TV - Sadame with 28 listeners | Song Info
- Afromania - Minna no Peace with 27 listeners | Song Info
- YURIA - Mirage Lullaby with 26 listeners | Song Info
- Kawashima Ai - compass with 26 listeners | Song Info
- THE BACK HORN - Sunny with 24 listeners | Song Info
- Chihiro Yonekura - Dear my friend with 23 listeners | Song Info
- Hitomi Kurioshi - Over The Sky with 24 listeners | Song Info
- LONG SHOT PARTY - distance (NARUTO Ver.) with 24 listeners | Song Info
- meg rock - Baby Low-tension with 23 listeners | Song Info
- Infected Mushroom - Roll Us a Giant with 21 listeners | Song Info
- move - Extasy with 19 listeners | Song Info
- AAA - That's Right with 21 listeners | Song Info
- GTO - Shizuku with 18 listeners | Song Info
- Nana Tanimura - Get It On with 18 listeners | Song Info
- Akemi Kanda - Kagayaku Kimi he with 21 listeners | Song Info
- Spitz - Uchuu Mushi with 20 listeners | Song Info
- KAORI/KOTOKO - Bokura ga Mimamoru Mirai with 20 listeners | Song Info
- Mikuni Shimokawa - ????? with 19 listeners | Song Info
- Suneohair - Waltz with 18 listeners | Song Info
- Rimi Natsukawa - Tsutawari Masuka-Instrumental- with 18 listeners | Song Info
- The Elephant Kashimashi - Seimei Sanka with 18 listeners | Song Info








