Recent Requests
|
|
Songs
Page 2 of 3, showing 20 records out of 56 total, starting on record 21, ending on 40
| artist | title | album | genre | duration | Actions |
|---|---|---|---|---|---|
| Gackt | IN FLAMES | RE:BORN | J-Rock | 06:38 | |
| Gackt | NO REASON -RRII- | RE:BORN | J-Rock | 04:30 | |
| Gackt | SUDDENLY | RE:BORN | J-Rock | 05:10 | |
| Gackt | JESUS -RRII- | RE:BORN | J-Rock | 04:08 | |
| Gackt | Longing | Redemption | J-Rock | 04:06 | |
| Gackt | Redemption | Redemption | J-Rock | 04:06 | |
| Gackt | Orenji No Taiyo | Crescent | J-Rock | 09:11 | |
| Gackt | Birdcage | Crescent | J-Rock | 05:17 | |
| Gackt | Last Song | Crescent | J-Rock | 05:19 | |
| Gackt | Kimi Ga Oikaketa Yume | Crescent | J-Rock | 04:21 | |
| Gackt | W-hite Eyes | Crescent | J-Rock | 03:46 | |
| Gackt | Lust for blood | Crescent | J-Rock | 05:11 | |
| Gackt | Hoshi No Suna | Crescent | J-Rock | 04:23 | |
| Gackt | Solitary | Crescent | J-Rock | 03:22 | |
| Gackt | Kimi Ga Matte Iru Kara | Crescent | J-Rock | 04:17 | |
| Gackt | Tsuki No Uta | Crescent | J-Rock | 04:47 | |
| Gackt | Dybbuk | Crescent | J-Rock | 03:28 | |
| Gackt | Mind Forest | Crescent | J-Rock | 04:25 | |
| Gackt | Uncontrol Kyoki Ranbu edition | EVER | J-Rock | 04:26 | |
| Gackt | EVER | EVER | J-Rock | 05:15 |









