Recent Requests
|
|
April Top 10
| Artist | Title | Request Count |
|---|---|---|
| EGOIST | Namae no nai Kaibutsu | 23 |
| Aqua Timez | Alones | 15 |
| immi | Sign of Love | 14 |
| LiSA | confidence driver | 14 |
| Kumiko Noma | Lilium (Full Version) | 14 |
| ELISA (Oratorio The World God Only Knows) | God only knows | 11 |
| Ling Toshite Shigure | abnormalize | 11 |
| LiSA | oath sign | 10 |
| Aoi Eir | MEMORIA | 10 |
| SCANDAL | HARUKAZE | 9 |








